Conversions
- Details
- Hits: 4039
The recipes on Recipe Library are all in metric as we feel that it is the future way of the world, and already is the way of a number of progressive countries. We encourage you to become familiar and comfortable working with metric measurements, but until that time, we hereby include a conversion table for your convenience...
Note: When we refer to "tablespoon", we are using the English & American measure, which is 15ml. For the record, an Australian "tablespoon" is 20ml.
| WEIGHT Imperial to Metric |
VOLUME Imperial to Metric |
TEMPERATURE Imperial to Metric |
| 1/2 oz = 10g | 2 fl oz = 55ml | 275 = 140 |
| 3/4 oz = 20g | 3 fl oz = 75ml | 300 = 150 |
| 1 oz = 25g | 5 fl oz (1/4 pint) = 150ml | 325 = 170 |
| 1+1/2 oz = 40g | 10 fl oz (1/2 pint) = 275ml | 350 = 180 |
| 2 oz = 50g | 1 pint = 570ml | 375 = 190 |
| 2+1/2 oz = 60g | 1+3/4 pints = 1L | 400 = 200 |
| 3 oz = 75g | 2 pints = 1.2L | 425 = 220 |
| 4 oz = 110g | 2+1/2 pints = 1.5L | 450 = 230 |
| 4+1/2 oz = 125g | 4 pints = 2.25L | 475 = 240 |
| 5 oz = 150g | ||
| 6 oz = 175g | ||
| 8 oz = 225g | ||
| 10 oz = 275g | ||
| 12 oz = 350g | ||
| 1 lb = 450g | ||
| 1 lb 8 oz = 700g | ||
| 2 lb = 900g | ||

